RESIDENTIAL ROUND PIPE 5’, 10’ LENGTHS GALVANIZED (PERIMETER) WARM AIR 30 GAUGE 30 GAUGE
DIA. LENGTH BUNDLE PRICE
3” 5’ 10 5.97
  10’ 10 13.37
4” 5’ 10 5.43
  10’ 5 12.17
5” 5’ 10 6.29
  10’ 5 14.09
6” 5’ 10 7.43
  10’ 5 16.63
7” 5’ 10 10.14
  10’ 10 22.71
8” 5’ 10 13.57
DIA. LENGTH BUNDLE PRICE
3” 30” 10 4.00
  36” 10 4.80
4” 30” 10 3.43
  36” 10 4.11
5” 30” 10 4.14
  36” 10 4.97
6” 30” 10 4.74
  36” 10 6.34
DIA. LENGTH BUNDLE PRICE
4” 5’ 10 6.83
5” 5’ 10 7.43
6” 5’ 10 9.00
7” 5’ 10 11.43
8” 5’ 10 14.57
10” 5’ 10 20.71
12” 4’ 10 19.86

28 GAUGE 28 GAUGE 26 GAUGE
DIA. LENGTH BUNDLE PRICE
3” 30” 10 5.03
  36” 10 6.03
4” 30” 10 4.71
  36” 10 5.66
5” 30” 10 5.63
  36” 10 7.03
6” 30” 10 6.34
  36” 10 7.60
7” 30” 10 7.51
  36” 10 9.00
8” 30” 10 8.46
  36” 10 10.14
9” 30” 10 9.91
  36” 10 11.89
10” 30” 10 10.20
  36” 10 13.34
12” 30” 10 13.94
  36” 10 16.71
DIA. LENGTH BUNDLE PRICE
7” 5’ 10 15.71
8” 5’ 10 17.00
DIA. LENGTH BUNDLE PRICE
7” 5’ 5 21.43
8” 5’ 5 23.57

26 GAUGE
DIA. LENGTH BUNDLE PRICE
4” 30” 5 5.69
  36” 5 6.83
5” 30” 5 7.09
  36” 5 8.49
6” 30” 5 8.14
  36” 5 9.77
7” 30” 5 9.51
  36” 5 11.43
8” 30” 5 10.94
  36” 5 13.14
9” 30” 5 12.57
  36” 5 15.09
10” 30” 5 14.14
  36” 5 16.97
12” 30” 5 17.14
  36” 5 20.83
14” 30” 5 21.29
  36” 5 25.54