![]() |
| CODE PART | DUCT SIZE | SQUARE FOOTAGE |
28GA 4 ft length | PRICE PER FOOT | (standard 5 ft length) | ||||||
| INSULATION ONLY | DUCT ONLY | ||||||||||
| 1/2" | 1" | 28GA | 26GA | 24GA | 22GA | 20GA | 18GA | 16GA | |||
| D12G | 12 | 2.04 | 4.70 | 5.10 | 3.28 | 3.74 | 4.78 | 5.80 | 6.84 | 8.90 | 10.96 |
| D14G | 14 | 2.39 | 5.50 | 5.98 | 3.80 | 4.34 | 5.64 | 6.72 | 7.94 | 10.26 | 12.74 |
| D16G | 16 | 2.72 | 6.26 | 6.80 | 4.21 | 4.92 | 6.30 | 7.62 | 8.98 | 11.68 | 14.42 |
| D18G | 18 | 3.06 | 5.82 | 7.65 | 4.73 | 5.52 | 7.08 | 8.54 | 10.06 | 13.10 | 16.14 |
| D20G | 20 | 3.41 | 6.48 | 8.53 | 5.15 | 6.08 | 7.82 | 9.64 | 11.12 | 14.50 | 17.86 |
| D22G | 22 | 3.74 | 7.84 | 9.35 | 5.56 | 6.66 | 8.54 | 10.36 | 12.22 | 15.86 | 19.58 |
| D24G | 24 | 4.08 | 7.76 | 10.20 | 6.14 | 7.46 | 9.66 | 11.68 | 13.76 | 17.92 | 22.04 |
| D26G | 26 | 4.43 | 10.18 | 11.08 | 6.50 | 8.06 | 10.44 | 12.54 | 14.86 | 19.34 | 23.80 |
| D28G | 28 | 4.76 | 10.94 | 11.90 | 7.70 | 8.64 | 11.20 | 13.50 | 15.88 | 20.72 | 25.46 |
| D30G | 30 | 5.10 | 11.74 | 12.75 | 8.22 | 9.24 | 11.90 | 14.40 | 16.94 | 22.08 | 27.18 |
| D32G | 32 | 5.45 | 12.54 | 13.63 | 8.74 | 9.82 | 12.66 | 15.34 | 18.04 | 23.48 | 28.94 |
| D34G | 34 | 5.78 | 13.30 | 14.45 | 9.20 | 10.42 | 13.40 | 16.22 | 19.10 | 24.86 | 30.62 |
| D36G | 36 | 6.12 | 14.08 | 15.30 | 9.67 | 10.98 | 14.16 | 17.10 | 20.14 | 26.22 | 32.30 |
| D38G | 38 | 6.47 | 14.88 | 16.18 | 10.19 | 11.58 | 14.84 | 18.04 | 21.24 | 27.64 | 34.04 |
| D40G | 40 | 6.80 | 15.64 | 17.00 | 10.82 | 12.16 | 15.56 | 18.92 | 22.28 | 29.04 | 35.72 |
| D42G | 42 | 7.14 | 16.42 | 17.85 | 11.23 | 12.74 | 16.30 | 19.82 | 23.84 | 30.40 | 37.44 |
| D44G | 44 | 7.49 | 17.22 | 18.75 | 11.80 | 13.34 | 17.06 | 20.74 | 24.42 | 31.82 | 39.14 |
| D46G | 46 | 7.90 | 18.18 | 19.75 | 12.22 | 13.90 | 17.80 | 21.64 | 25.46 | 33.20 | 44.86 |
| D48G | 48 | 8.20 | 18.86 | 20.50 | 12.79 | 14.72 | 18.62 | 22.80 | 26.80 | 34.96 | 43.32 |
| D50G | 50 | 8.55 | 19.66 | 21.38 | 13.31 | 15.30 | 19.38 | 23.56 | 27.94 | 36.10 | 45.12 |
| D52G | 52 | 8.90 | 20.48 | 22.25 | 14.56 | 15.90 | 20.24 | 24.60 | 28.98 | 37.82 | 46.56 |
| D54G | 54 | 9.25 | 21.28 | 23.13 | 15.08 | 16.50 | 20.92 | 25.46 | 30.02 | 39.24 | 48.46 |
| D56G | 56 | 9.60 | 22.08 | 24.00 | 15.65 | 18.26 | 21.66 | 26.42 | 31.06 | 40.76 | 50.26 |
| D58G | 58 | 9.95 | 22.88 | 24.88 | - | - | 22.52 | 27.36 | 32.20 | 42.08 | 51.88 |
| D60G | 60 | 10.25 | 23.58 | 25.63 | - | - | 23.28 | 28.22 | 33.26 | 43.46 | 53.48 |
| D62G | 62 | 10.60 | 24.38 | 26.50 | - | - | 24.04 | 29.16 | 34.40 | 44.86 | 55.20 |
| D64G | 64 | 10.95 | 25.19 | 27.38 | - | - | 24.80 | 30.12 | 35.44 | 46.26 | 56.90 |
| D66G | 66 | 11.30 | 26.00 | 28.25 | - | - | 25.56 | 30.98 | 36.58 | 47.60 | 58.62 |
| D68G | 68 | 11.60 | 26.68 | 29.00 | - | - | 26.22 | 31.92 | 37.62 | 48.98 | 60.32 |
| D70G | 70 | 12.00 | 27.60 | 30.00 | - | - | 27.08 | 32.78 | 38.66 | 50.36 | 61.94 |
| D72G | 72 | 12.30 | 28.30 | 30.75 | - | - | 27.74 | 33.72 | 39.72 | 51.68 | 63.66 |
| D74G | 74 | 12.70 | 29.21 | 31.75 | - | - | 28.50 | 34.58 | 40.76 | 55.02 | 65.36 |
| D76G | 76 | 13.00 | 29.90 | 32.50 | - | - | 29.26 | 35.52 | 41.80 | 54.44 | 67.08 |
| D78G | 78 | 13.35 | 30.71 | 33.38 | - | - | 30.02 | 36.38 | 42.84 | 55.82 | 68.68 |
| D80G | 80 | 13.70 | 31.51 | 34.25 | - | - | 30.78 | 37.24 | 43.90 | 57.08 | 70.40 |
| D82G | 82 | 14.00 | 32.20 | 35.00 | - | - | 30.36 | 38.18 | 44.98 | 58.54 | 72.10 |
| D84G | 84 | 14.40 | 33.12 | 36.00 | - | - | 32.20 | 39.14 | 45.98 | 59.86 | 73.82 |
| D86G | 86 | 14.75 | 33.93 | 36.88 | - | - | 32.96 | 40.00 | 47.12 | 61.28 | 75.52 |
| D88G | 88 | 15.05 | 34.62 | 37.63 | - | - | 33.72 | 40.86 | 48.16 | 62.70 | 77.14 |
| D90G | 90 | 15.40 | 35.42 | 38.50 | - | - | 34.20 | 41.80 | 49.22 | 64.04 | 78.86 |
| D92G | 92 | 15.75 | 36.23 | 39.38 | - | - | 35.06 | 42.66 | 50.26 | 65.36 | 80.56 |
| D94G | 94 | 16.10 | 37.03 | 40.25 | - | - | 35.82 | 43.52 | 51.30 | 66.78 | 82.28 |
| D96G | 96 | 16.45 | 37.84 | 41.13 | - | - | 36.58 | 44.46 | 52.32 | 68.12 | 83.88 |
| D98G | 98 | 16.80 | 38.64 | 42.00 | - | - | 37.34 | 45.32 | 53.40 | 69.54 | 85.60 |
| D58G | 58 | 9.95 | 22.88 | 24.88 | - | - | 22.52 | 27.36 | 32.20 | 42.08 | 51.88 |
| D60G | 60 | 10.25 | 23.58 | 25.63 | - | - | 23.28 | 28.22 | 33.26 | 43.46 | 53.48 |
| D62G | 62 | 10.60 | 24.38 | 26.50 | - | - | 24.04 | 29.16 | 34.40 | 44.86 | 55.20 |
| D64G | 64 | 10.95 | 25.19 | 27.38 | - | - | 24.80 | 30.12 | 35.44 | 46.26 | 56.90 |
| D66G | 66 | 11.30 | 26.00 | 28.25 | - | - | 25.56 | 30.98 | 36.58 | 47.60 | 58.62 |
| D68G | 68 | 11.60 | 26.68 | 29.00 | - | - | 26.22 | 31.92 | 37.62 | 48.98 | 60.32 |
| D70G | 70 | 12.00 | 27.60 | 30.00 | - | - | 27.08 | 32.78 | 38.66 | 50.36 | 61.94 |
| D72G | 72 | 12.30 | 28.30 | 30.75 | - | - | 27.74 | 33.72 | 39.72 | 51.68 | 63.66 |
| D74G | 74 | 12.70 | 29.21 | 31.75 | - | - | 28.50 | 34.58 | 40.76 | 55.02 | 65.36 |
| D76G | 76 | 13.00 | 29.90 | 32.50 | - | - | 29.26 | 35.52 | 41.80 | 54.44 | 67.08 |
| D78G | 78 | 13.35 | 30.71 | 33.38 | - | - | 30.02 | 36.38 | 42.84 | 55.82 | 68.68 |
| D80G | 80 | 13.70 | 31.51 | 34.25 | - | - | 30.78 | 37.24 | 43.90 | 57.08 | 70.40 |
| D82G | 82 | 14.00 | 32.20 | 35.00 | - | - | 30.36 | 38.18 | 44.98 | 58.54 | 72.10 |
| D84G | 84 | 14.40 | 33.12 | 36.00 | - | - | 32.20 | 39.14 | 45.98 | 59.86 | 73.82 |
| D86G | 86 | 14.75 | 33.93 | 36.88 | - | - | 32.96 | 40.00 | 47.12 | 61.28 | 75.52 |
| D88G | 88 | 15.05 | 34.62 | 37.63 | - | - | 33.72 | 40.86 | 48.16 | 62.70 | 77.14 |
| D90G | 90 | 15.40 | 35.42 | 38.50 | - | - | 34.20 | 41.80 | 49.22 | 64.04 | 78.86 |
| D92G | 92 | 15.75 | 36.23 | 39.38 | - | - | 35.06 | 42.66 | 50.26 | 65.36 | 80.56 |
| D94G | 94 | 16.10 | 37.03 | 40.25 | - | - | 35.82 | 43.52 | 51.30 | 66.78 | 82.28 |
| D96G | 96 | 16.45 | 37.84 | 41.13 | - | - | 36.58 | 44.46 | 52.32 | 68.12 | 83.88 |
| D98G | 98 | 16.80 | 38.64 | 42.00 | - | - | 37.34 | 45.32 | 53.40 | 69.54 | 85.60 |
| D102G | 102 | 17.50 | 40.25 | 43.75 | - | - | 38.66 | 47.12 | 55.48 | 72.20 | 89.02 |
| D104G | 104 | 17.85 | 41.06 | 44.63 | - | - | 39.34 | 47.98 | 56.52 | 73.62 | 90.64 |
| D106G | 106 | 18.20 | 41.86 | 45.50 | - | - | 40.00 | 48.92 | 57.58 | 75.06 | 92.34 |
| D108G | 108 | 18.50 | 42.55 | 46.25 | - | - | 40.56 | 49.78 | 58.62 | 76.38 | 94.82 |
| D110G | 110 | 18.85 | 43.36 | 47.13 | - | - | 41.62 | 50.64 | 59.66 | 77.72 | 95.66 |
| D112G | 112 | 19.20 | 44.16 | 48.00 | - | - | 42.38 | 51.58 | 60.80 | 79.14 | 97.38 |
| D114G | 114 | 19.55 | 44.97 | 48.88 | - | - | 43.14 | 53.10 | 61.76 | 80.46 | 99.08 |
| D116G | 116 | 19.90 | 45.75 | 49.75 | - | - | 43.80 | 53.40 | 62.90 | 81.80 | 100.70 |
| D118G | 118 | 20.25 | 46.58 | 50.63 | - | - | - | 54.34 | 63.94 | 83.22 | 102.60 |
| D120G | 120 | 20.60 | 47.38 | 51.50 | - | - | - | 55.10 | 65.08 | 84.56 | 104.32 |
| D122G | 122 | 20.95 | 48.19 | 52.38 | - | - | - | 56.06 | 66.02 | 91.78 | 105.92 |
| D124G | 124 | 21.30 | 48.99 | 53.25 | - | - | - | 57.00 | 67.08 | 87.40 | 107.54 |
| D126G | 126 | 21.60 | 49.68 | 54.00 | - | - | - | 57.86 | 68.12 | 88.64 | 109.26 |
| D128G | 128 | 22.00 | 50.60 | 55.00 | - | - | - | 58.72 | 69.16 | 89.64 | 110.96 |
| D130G | 130 | 22.35 | 51.41 | 55.88 | - | - | - | 59.86 | 70.30 | 91.48 | 112.68 |
| D132G | 132 | 22.65 | 52.10 | 56.63 | - | - | - | 60.52 | 71.26 | 92.72 | 114.00 |
| D134G | 134 | 23.00 | 52.90 | 57.50 | - | - | - | 61.46 | 72.40 | 94.06 | 115.90 |
| D136G | 136 | 23.35 | 53.71 | 58.38 | - | - | - | 62.32 | 73.34 | 95.58 | 117.80 |
| D138G | 138 | 23.70 | 54.51 | 59.25 | - | - | - | 63.18 | 74.38 | 96.80 | 119.32 |
| D140G | 140 | 24.05 | 55.32 | 60.13 | - | - | - | 64.12 | 75.52 | 98.32 | 121.12 |
| D142G | 142 | 24.40 | 56.12 | 61.00 | - | - | - | 65.56 | 77.14 | 100.42 | 123.50 |
| D144G | 144 | 24.75 | 56.93 | 61.88 | - | - | - | 66.50 | 77.90 | 101.46 | 124.92 |
| D146G | 146 | 25.10 | 57.73 | 62.75 | - | - | - | 67.08 | 79.04 | 102.88 | 127.30 |
| D148G | 148 | 25.45 | 58.54 | 63.63 | - | - | - | 68.02 | 80.08 | 104.32 | 128.72 |
| D150G | 150 | 25.75 | 59.23 | 64.38 | - | - | - | 68.78 | 81.04 | 105.54 | 130.24 |
| 1. Odd lengths available on request: “2”
duct Installation available on request. 2. Galvanized, black, satincoat, welded duct 20 GA, 18 GA, 16 GA etc. available (add $10.00 list per ft of weld). 3. T.D.F. Duct and corners available. 4. All duct and fittings available in stainless steel or P.V.C., satincoat or aluminum. 5. For stainless steel welding (TIG welding add $18.00 list per ft of weld) Grinding and polishing extra. CODE (G) Galvanized, (AL) Aluminum, (SC) Satincoat, (SS) Stainless Steel, (P.V.) P.V.C. Coated, (CR) Cold Rolled or Mild Blacksteel |
|||||||||||