![]() |
|
LAY IN DIFFUSER 24x24
|
|||||
| 6” | 8” | 10” | 12” | 14” | |
| DIFFUSER | 45.00 | 45.00 | 45.00 | 45.00 | - |
| DAMPER | 13.00 | 14.00 | 15.00 | 16.00 | - |
| SPIN ON COLLAR | 4.88 | 5.85 | 7.32 | 9.21 | 12.60 |
| SLOK DAMPER | 6.88 | 7.42 | 10.50 | 14.74 | 18.20 |
| ALUM FLEX 10FT | 14.40 | 16.80 | 24.00 | 28.80 | 33.60 |
| INS FLEX 10FT | 38.80 | 51.60 | 64.80 | 77.78 | 90.70 |
| EASY FLEX 25FT | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 |
| EASY FLEX INS 25FT | 57.50 | 76.25 | 92.50 | 115.00 | 134.00 |
|
ROUND DIFFUSERS
|
|||||
| 6” | 8” | 10” | 12” | 14” | |
| DIFFUSER L300 | 17.08 | 17.94 | 20.88 | 33.90 | 38.38 |
| DAMPER #31 | 33.40 | 33.58 | 40.38 | 49.14 | 57.58 |
| SPIN ON COLLAR | 4.88 | 5.85 | 7.32 | 9.21 | 12.60 |
| #32 RINGS | 10.78 | 13.48 | 16.98 | 20.38 | 22.78 |
| ALUM FLEX 10FT | 14.40 | 16.80 | 24.00 | 28.80 | 33.60 |
| INS FLEX 10FT | 38.80 | 51.60 | 64.80 | 77.78 | 90.70 |
| EASY FLEX 25FT | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 |
| EASY FLEX INS 25FT | 57.50 | 76.25 | 92.50 | 115.00 | 134.00 |
|
#60 FLOOR & CEILING GRILL
|
||||||
| 3 x 10 | 4 x 10 | 4 x 12 | 4 x 14 | 2.25 x 10 | 2.25 x 12 | |
| #60 Brown | 3.90 | 4.24 | 8.44 | 12.76 | 8.50 | 6.38 |
| #60 H White | 7.74 | 8.04 | 13.93 | 15.50 | - | - |
| #60 Brass | 9.13 | 10.43 | 15.75 | 25.70 | 14.48 | 14.86 |
| #60 Plastic | 4.12 | 4.41 | - | - | - | - |
|
#112 RETURN AIR GRILL
|
|||||||||||
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | 36 | |
| 6 | 6.69 | 6.75 | 5.99 | 5.96 | 6.04 | 9.60 | 10.84 | 11.63 | 8.86 | 9.88 | 13.22 |
| 8 | 6.75 | 7.57 | 7.05 | 8.50 | 7.18 | 9.62 | 11.15 | 12.51 | 10.79 | 11.78 | 14.60 |
| 10 | 6.00 | 7.05 | 15.26 | 17.38 | 18.90 | 20.21 | 22.24 | 23.42 | 26.07 | 32.53 | 42.13 |
| 12 | 5.95 | 8.50 | 17.38 | 18.35 | 20.02 | 22.04 | 23.93 | 26.63 | 29.15 | 35.81 | 48.50 |
| 14 | 6.04 | 7.18 | 18.90 | 20.02 | 21.16 | 26.06 | 31.96 | 34.54 | 38.53 | 50.38 | 64.29 |
|
#110 RETURN AIR GRILL WITH DAMPER
|
||||
| 8 | 10 | 12 | 14 | |
| 4 | 12.67 | 11.94 | 12.84 | 14.33 |
| 6 | 12.67 | 12.71 | 14.16 | 14.33 |
| 8 | - | 14.01 | 15.71 | 16.55 |
|
#41 FLOOR RETURN GRILLE
|
||||||||||
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | |
| 4 | 17.67 | 17.67 | 20.78 | 21.42 | 25.32 | 27.75 | 30.56 | 33.60 | 40.79 | |
| 6 | 17.13 | 17.13 | 17.13 | 18.61 | 19.40 | 26.57 | 29.07 | 30.32 | 31.10 | 36.97 |
| 8 | - | 19.69 | 19.69 | 21.25 | 23.43 | 29.07 | 32.35 | 33.38 | 35.30 | 44.10 |
| 10 | - | - | 22.46 | 25.13 | 27.51 | 30.65 | 33.94 | 36.58 | 41.88 | 52.20 |
| 12 | - | - | - | 28.70 | 32.70 | 36.34 | 40.02 | 42.59 | 51.17 | 62.33 |
| 14 | - | - | - | - | 33.33 | 36.29 | 41.15 | 44.66 | 53.25 | 64.90 |