90° Elbows 1 TIME CENTERLINE 4 PC 1.5 TIMECENTERLINE 5 PC 2 TIMECENTERLINE 7 PC
CODE SIZE 26 GA 24 GA 26 GA 24 GA 22 GA 26 GA 24 GA 22 GA
SE90G04 4” GIA 6.32 7.58 23.34 26.84 32.20 32.67 37.58 45.08
SE90G05 5” GIA 6.58 7.90 24.49 28.16 33.80 34.28 39.42 47.32
SE90G06 6” GIA 9.98 8.38 25.79 29.66 35.60 36.10 41.52 49.84
SE90G07 7” GIA 9.66 11.59 27.39 31.50 37.80 38.34 44.10 52.92
SE90G08 8” GIA 12.80 15.36 33.39 38.40 46.08 46.74 53.76 64.51
SE90G09 9” GIA 15.70 18.84 40.95 47.10 56.52 57.33 65.94 80.26
SE90G10 10” GIA 16.09 19.31 42.00 48.30 57.96 58.80 67.62 81.14
SE90G11 11” GIA 18.29 21.95 42.57 52.33 62.80 63.79 87.92 89.30
SE90G12 12” GIA 19.27 23.12 49.58 54.67 65.60 66.41 76.54 92.97
SE90G13 13” GIA - - - - - 67.50 78.40 93.45
SE90G14 14” GIA 21.48 25.78 49.28 56.68 68.00 68.99 79.20 95.20
SE90G15 15” GIA 29.26 35.11 52.75 60.66 72.80 73.85 84.35 103.39
SE90G16 16” GIA 31.47 37.76 55.37 63.68 76.40 77.51 89.15 106.96
SE90G18 18” GIA - 51.72 61.51 70.74 84.89 - - -
SE90G20 20” GIA - 62.63 78.26 90.00 108.00 - - -
SE90G22 22” GIA - 65.37 81.15 93.33 112.00 - - -
SE90G24 24” GIA - 71.31 89.13 102.50 123.00 - - -
45° Elbows
1 TIME CENTERLINE 4 PC
CODE SIZE 26 GA 24 GA 22 GA
SE45G04 4” DIA 15.17 17.05 20.93
SE45G05 5” DIA 15.91 18.30 21.97
SE45G06 6” DIA 16.76 19.28 23.14
SE45G07 7” DIA 17.80 20.47 24.57
SE45G08 8” DIA 21.70 24.96 29.95
SE45G09 9” DIA 26.62 30.61 36.74
SE45G10 10” DIA 27.30 31.39 37.64
SE45G11 11” DIA 29.60 33.30 39.40
SE45G12 12” DIA 30.92 35.53 42.64
SE45G13 13” DIA - - -
SE45G14 14” DIA 32.03 36.84 44.20
SE45G16 16” DIA 35.99 41.39 49.66
SE45G18 18” DIA 39.98 45.98 55.18
SE45G20 20” DIA - 58.50 70.20
SE45G22 22” DIA - 60.66 72.80
SE45G24 24” DIA - 66.62 79.95