UNIVERSAL BOOT END BOOT; BOOT-ANGLE, ANGLE STACK, END STACK GALVANIZED
DESCRIPTION CS/PK PRICE
2-1/4” x 10” x 5” 15 4.14
2-1/4” x 10” x 6” 14 5.00
2-1/4” x 12” x 5” 15 4.14
2-1/4” x 12” x 6” 12 5.00
3” x 10” x 4” 55 4.29
3” x 10” x 5” 50 4.29
3” x 10” x 6” 36 4.86
3-1/4” x 10” x 4” 60 4.51
3-1/4” x 10” x 5” 45 4.71
3-1/4” x 10” x 6” 40 5.43
3-1/4” x 10” x 7” 10 8.43
4” x 10” x 4” 60 4.11
4” x 10” x 5” 45 4.29
4” x 10” x 6” 40 4.86
4” x 10” x 7” 6 9.31
4” x 12” x 6” 7 6.29
4” x 12” x 7” 6 11.71
6”x 10” x 6” 8 16.43
6”x 10” x 7” 7 17.57
6”x 12” x 6” 8 17.86
DESCRIPTION CS/PK PRICE
2-1/4” x 10” x 6” 10 5.77
2-1/4” x 12” x 5” 10 5.77
2-1/4” x 12” x 6” 8 6.40
2-1/4” x 14” x 5” 8 5.94
2-1/4” x 14” x 6” 6 6.57
3” x 10” x 4” 50 4.29
3” x 10” x 5” 40 4.49
3-1/4” x 10” x 4” 50 4.77
3-1/4” x 10” x 5” 40 4.77
3-1/4” x 10” x 6” 25 5.69
4” x 10” x 4” 40 4.37
4” x 10” x 5” 40 4.40
4” x 10” x 6” 30 5.00
4” x 10” x 7” 7 9.97
4” x 10” x 8” 5 16.29
4” x 12” x 6” 25 5.86
4” x 12” x 7” 6 10.86
4” x 12” x 8” 4 16.14
4” x 14” x 6” 8 8.14
4” x 14” x 7” 4 14.29
4” x 14” x 8” 5 16.14
6” x 10” x 5” 6 9.17
6” x 10” x 6” 8 9.17
6” x 10” x 7” 8 16.06
6” x 10” x 8” 4 18.69
6” x 12” x 6” 6 9.17
6” x 12” x 7” 10 10.06
6” x 12” x 8” 4 18.69
DESCRIPTION CS/PK PRICE
2-1/4” x 10” x 5” 12 4.14
2-1/4” x 10” x 6” 10 5.00
2-1/4” x 12” x 5” 10 4.14
2-1/4” x 12” x 6” 8 5.00
3” x 10” x 4” 45 4.29
3” x 10” x 5” 40 4.29
3” x 10” x 6” 30 4.86
3-1/4” x 10” x 4” 40 4.51
3-1/4” x 10” x 5” 32 4.71
3-1/4” x 10” x 6” 27 5.43
4” x 10” x 4” 38 4.11
4” x 10” x 5” 34 4.29
4” x 10” x 6” 27 4.86
4” x 10” x 7” 6 9.31
4” x 12” x 6” 30 6.29
4” x 12” x 7” 5 12.00
6” x 10” x 6” 8 16.43
6” x 12” x 6” 5 17.86
TOP TAKE OFF SIDE TAKE OFF  
DIA. CS/PK PRICE
4” 65 2.54
5” 40 3.71
6” 30 3.83
7” 20 6.94
8” 12 9.49
10” 8 19.29
12” 4 25.00
DIA. CS/PK PRICE
4” 80 2.49
5” 55 2.97
6” 40 3.66
7” 35 6.80
8” 25 9.29
10” 30 18.86
12” 10 24.57