DIA WEIGHT LIST PRICE
3-1/16” .70 lb 7.29
4-1/16” 0.85 7.48
5-1/16” 1.18 7.84
6-3/32” 1.38 9.74
7-1/8” 1.73 11.81
8-1/8” 1.90 13.85
9-1/8” 2.55 15.36
10-1/8” 3.05 16.85
11-1/8” 3.25 20.03
12-1/8” 3.88 22.84
13-1/8” 4.25 25.89
14-1/8” 4.75 28.41
15-1/8” 7.25 33.68
16-1/8” 8.00 35.94
17-1/8” 8.25 37.22
18-1/8” 8.50 38.64
19-1/8” 8.75 39.68
20-1/8” 9.50 41.15
21-1/8” 10.25 42.37
22-1/8” 10.75 43.23
23-1/8” 11.25 44.63
24-1/8” 11.50 46.05
25-1/8” 12.00 47.34
26-1/8” 16.75 63.44
27-1/8” 17.38 65.09
28-1/8” 18.00 68.80
29-1/8” 18.75 68.57
30-1/8” 19.50 70.54
31-1/8” 20.38 74.65
32-1/8” 20.75 75.32
33-1/8” 21.25 76.91
34-1/8” 22.00 79.23
35-1/8” 22.50 78.73
36-1/8” 23.00 81.38
37-1/8” 23.75 82.42
38-1/8” 24.50 84.01
39-1/8” 25.00 89.71
40-1/8” 25.75 91.68
41-1/8” 26.13 93.94
42-1/8” 26.50 95.90
43-1/8” 27.38 97.84
44-1/8” 28.00 100.30
45-1/8” 28.63 101.89
46-1/8” 29.00 103.67
47-1/8” 29.88 106.00
48-1/8” 30.75 108.62
49-1/8” 31.50 111.33
50-1/8” 32.00 113.77
51-1/8” 33.75 116.34
52-1/8” 35.00 120.93
53-1/8” 36.25 125.53
54-1/8” 37.50 131.65
55-1/8” 38.75 136.24
28-1/8” 40.00 140.82
56-1/8” 41.50 146.97
57-1/8” 42.75 159.21
58-1/8” 44.00 171.45
59-1/8” 45.25 177.57
60-1/8” 46.50 183.70
* Installation Available & Larger custom flanges available.